
Product Showcase
New Products
Company Profile
Basic Information
| |
Company Name: | Helior Technology Co., Ltd. |
|---|---|---|
| Business Type: | Manufacturer | |
| |
Product/Service (We Sell): |
UPS,Inverter,solar charger controller,industrial power supply,cabinet |
| Brands: | Helior | |
| Number of Employees: | 51 - 100 People |
Trade & Market
| Main Markets: | South America Eastern Europe Southeast Asia Africa Oceania Mid East Eastern Asia Western Europe Northern Europe Southern Europe South Asia |
|
|---|---|---|
| Main Customers: | CHLORIDE | |
| Total Annual Sales Volume: | US$10 Million - US$50 Million | |
| Export Percentage: | 91% - 100% | |
| Trade Shows: | COMPUTEX 2012 Cebit 2012 Gitex Dubai 2011 BCEE Brazil 2011 Communica Asia 2011 CeBIT Hannover 2011 Communic Asia 2010 China Sourcing Fair: Electronics & Components--Moscow 2010 CeBIT Hannover 2010 China Sourcing Fair: Electronics & Components--India 2009 China Sourcing Fair: Electronics & Components--Hong Kong 2009 (Oct.) China Sourcing Fair: Electronics & Components--Dubai 2009 China Sourcing Fair: Electronics & Components--Moscow 2009 China Sourcing Fair: Electronics & Components--Hong Kong 2009 (April) |
Factory Information
| Factory Size (Sq.meters): | 3,000-5,000 square meters | |
|---|---|---|
| Factory Location: | District Two of Tower B, Tower A, 3/F, Xixiang Haibin Industrial Zone | |
| QA/QC: | In House | |
| Number of Production Lines: | 6 | |
| Number of R&D Staff: | 11 - 20 People | |
| Number of QC Staff: | 21 - 30 People | |
| Management Certification: | ISO 9001:2008 ISO 14001:2004 |
|
| Contract Manufacturing: | OEM Service Offered Design Service Offered |
Want to get more exact suppliers with detailed quotations?
Post an RFQ now>>
Not sure about product quality? Find reliable inspectors to help ensure product quality!
Products [2828]
- Online UPS [2350]
- Line interactive UPS [188]
- Power Inverter [175]
- Solar Charger Controller [112]
- Standard battery charger [3]




















